<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>10StarPicks Handicappers Blog</title>
	<atom:link href="http://blog.10starpicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.10starpicks.com</link>
	<description>Insider sportsbook news and handicapping tips ...</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.10starpicks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>10StarPicks Handicappers Blog</title>
		<link>http://blog.10starpicks.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.10starpicks.com/osd.xml" title="10StarPicks Handicappers Blog" />
	<atom:link rel='hub' href='http://blog.10starpicks.com/?pushpress=hub'/>
		<item>
		<title>Football Handicapper Leaderboard Report for January 26, 2012</title>
		<link>http://blog.10starpicks.com/2012/01/26/football-handicapper-leaderboard-report-for-january-26-2012/</link>
		<comments>http://blog.10starpicks.com/2012/01/26/football-handicapper-leaderboard-report-for-january-26-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:38:58 +0000</pubDate>
		<dc:creator>10StarPicks Staff</dc:creator>
				<category><![CDATA[Handicapper Reports]]></category>

		<guid isPermaLink="false">http://blog.10starpicks.com/?p=722</guid>
		<description><![CDATA[In this week&#8217;s Leaderboard Report we will take our standard look at the NFL, NBA, NCAAB, NHL, and Overall Leaderboards. The Super Bowl is the last game of meaning this NFL season and Terron Chapman continues to hold the #1 NFL position at 66-45 for $1,705. Checking in at spot&#8217;s 2 and 3 are Kyle Hunter (39-22 for $1,574) and Carolina Sports (36-20 for $1,365). Terron Chapman is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.10starpicks.com&amp;blog=4424043&amp;post=722&amp;subd=10starpicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Times New Roman;font-size:small;">In this week&#8217;s Leaderboard Report we will take our standard look at the NFL, NBA, NCAAB, NHL, and Overall Leaderboards. The Super Bowl is the last game of meaning this NFL season and </span><a href="http://www.10starpicks.com/handicappers/Terron-Chapman.cfm"><span style="font-family:Times New Roman;font-size:small;">Terron Chapman</span></a><span style="font-family:Times New Roman;font-size:small;"> continues to hold the #1 NFL position at 66-45 for $1,705. Checking in at spot&#8217;s 2 and 3 are <a href="http://www.10starpicks.com/handicappers/Kyle-Hunter.cfm">Kyle Hunter</a> (39-22 for $1,574) and <a href="http://www.10starpicks.com/handicappers/Carolina-Sports.cfm">Carolina Sports</a> (36-20 for $1,365). </span><a href="http://www.10starpicks.com/handicappers/Terron-Chapman.cfm"><span style="font-family:Times New Roman;font-size:small;">Terron Chapman</span></a><span style="font-family:Times New Roman;font-size:small;"> is also killing it in the NBA, currently holding the top NBA spot at 40-20 for $1,866. He is followed by </span><a href="http://www.10starpicks.com/handicappers/Wunderdog-Sports.cfm"><span style="font-family:Times New Roman;font-size:small;">Wunderdog Sports</span></a><span style="font-family:Times New Roman;font-size:small;"> (50-30 for $1,686) and </span><a href="http://www.10starpicks.com/handicappers/Jerrad-Hendrikson.cfm"><span style="font-family:Times New Roman;font-size:small;">Jerrad Hendrikson</span></a><span style="font-family:Times New Roman;font-size:small;"> (35-24 for $900). </span><a href="http://www.10starpicks.com/handicappers/Jerrad-Hendrikson.cfm"><span style="font-family:Times New Roman;font-size:small;">Jerrad Hendrikson</span></a><span style="font-family:Times New Roman;font-size:small;"> is still in possession of the #1 ranking in College Basketball at 235-186 for $3,425. The #2 and #3 NCAAB positions are occupied by </span><a href="http://www.10starpicks.com/handicappers/Tony-Stoffo.cfm"><span style="font-family:Times New Roman;font-size:small;">Tony Stoffo</span></a><span style="font-family:Times New Roman;font-size:small;"> (147-110 for $2,884) and <a href="http://www.10starpicks.com/handicappers/Docs-Sports.cfm">Doc&#8217;s Sports</a> (57-27 for $2,811). Rounding out the current individual sports is the NHL. </span><a href="http://www.10starpicks.com/handicappers/Tony-Corleone.cfm"><span style="font-family:Times New Roman;font-size:small;">Tony Corleone</span></a><span style="font-family:Times New Roman;font-size:small;"> continues to hold the top NHL spot for the season at 171-133 for $2,231. He is followed by </span><a href="http://www.10starpicks.com/handicappers/Wunderdog-Sports.cfm"><span style="font-family:Times New Roman;font-size:small;">Wunderdog Sports</span></a><span style="font-family:Times New Roman;font-size:small;"> (124-102 for $1,738) and <a href="http://www.10starpicks.com/handicappers/John-Ryan.cfm">John Ryan</a> (32-23 for $1,201). On the 2012 Overall Board, <a href="http://www.10starpicks.com/handicappers/Matt-Fargo.cfm">Matt Fargo</a> has taken over the top spot at 71-43 for $2,309. Next up in 2012 are the oft-mentioned </span><a href="http://www.10starpicks.com/handicappers/Terron-Chapman.cfm"><span style="font-family:Times New Roman;font-size:small;">Terron Chapman</span></a><span style="font-family:Times New Roman;font-size:small;"> (51-29 for $1,977) and <a href="http://www.10starpicks.com/handicappers/Mike-Devine.cfm">Mike Devine</a> (103-78 for $1,626). Please </span><a href="http://www.10starpicks.com/money-leaders.cfm"><span style="font-family:Times New Roman;font-size:small;">click here</span></a><span style="font-family:Times New Roman;font-size:small;"> for full leaderboard reports or </span><a href="http://www.10starpicks.com/reports.cfm"><span style="font-family:Times New Roman;font-size:small;">click here</span></a><span style="font-family:Times New Roman;font-size:small;"> to customize your own leaderboard report.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/10starpicks.wordpress.com/722/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/10starpicks.wordpress.com/722/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/10starpicks.wordpress.com/722/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/10starpicks.wordpress.com/722/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/10starpicks.wordpress.com/722/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/10starpicks.wordpress.com/722/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/10starpicks.wordpress.com/722/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/10starpicks.wordpress.com/722/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/10starpicks.wordpress.com/722/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/10starpicks.wordpress.com/722/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/10starpicks.wordpress.com/722/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/10starpicks.wordpress.com/722/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/10starpicks.wordpress.com/722/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/10starpicks.wordpress.com/722/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.10starpicks.com&amp;blog=4424043&amp;post=722&amp;subd=10starpicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.10starpicks.com/2012/01/26/football-handicapper-leaderboard-report-for-january-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2b3a889d6bd864907288ecf7084c23dc?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Handicapper Solutions</media:title>
		</media:content>
	</item>
		<item>
		<title>Football Handicapper Leaderboard Report for January 19, 2012</title>
		<link>http://blog.10starpicks.com/2012/01/19/football-handicapper-leaderboard-report-for-january-19-2012/</link>
		<comments>http://blog.10starpicks.com/2012/01/19/football-handicapper-leaderboard-report-for-january-19-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:06:43 +0000</pubDate>
		<dc:creator>10StarPicks Staff</dc:creator>
				<category><![CDATA[Handicapper Reports]]></category>

		<guid isPermaLink="false">http://blog.10starpicks.com/?p=717</guid>
		<description><![CDATA[In this week&#8217;s Leaderboard Report we will take our standard look at the NFL, NBA, NCAAB, NHL, and Overall Leaderboards. Round 2 of the NFL Playoffs is in the books and Terron Chapman continues to hold the #1 NFL position at 63-44 for $1,520. Hot on his trail are Kyle Hunter (37-22 for $1,374) and Craig Trapp (47-34 for $1,105). Jerrad Hendrikson is still in possession of the #1 ranking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.10starpicks.com&amp;blog=4424043&amp;post=717&amp;subd=10starpicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Times New Roman;font-size:small;">In this week&#8217;s Leaderboard Report we will take our standard look at the NFL, NBA, NCAAB, NHL, and Overall Leaderboards. Round 2 of the NFL Playoffs is in the books and </span><a href="http://www.10starpicks.com/handicappers/Terron-Chapman.cfm"><span style="font-family:Times New Roman;font-size:small;">Terron Chapman</span></a><span style="font-family:Times New Roman;font-size:small;"> continues to hold the #1 NFL position at 63-44 for $1,520. Hot on his trail are <a href="http://www.10starpicks.com/handicappers/Kyle-Hunter.cfm">Kyle Hunter</a> (37-22 for $1,374) and <a href="http://www.10starpicks.com/handicappers/Craig-Trapp.cfm">Craig Trapp</a> (47-34 for $1,105). </span><a href="http://www.10starpicks.com/handicappers/Jerrad-Hendrikson.cfm"><span style="font-family:Times New Roman;font-size:small;">Jerrad Hendrikson</span></a><span style="font-family:Times New Roman;font-size:small;"> is still in possession of the #1 ranking in College Basketball at 232-184 for $3,330. Other great NCAA Hoops starts have come from </span><a href="http://www.10starpicks.com/handicappers/Tony-Stoffo.cfm"><span style="font-family:Times New Roman;font-size:small;">Tony Stoffo</span></a><span style="font-family:Times New Roman;font-size:small;"> (132-94 for $3,094) and <a href="http://www.10starpicks.com/handicappers/Docs-Sports.cfm">Doc&#8217;s Sports</a> (54-22 for $3,056). </span><a href="http://www.10starpicks.com/handicappers/Jerrad-Hendrikson.cfm"><span style="font-family:Times New Roman;font-size:small;">Jerrad Hendrikson</span></a><span style="font-family:Times New Roman;font-size:small;"> is also killing it in the NBA, currently holding the top spot at 34-19 for $1,342. He is followed by </span><a href="http://www.10starpicks.com/handicappers/Terron-Chapman.cfm"><span style="font-family:Times New Roman;font-size:small;">Terron Chapman</span></a><span style="font-family:Times New Roman;font-size:small;"> (32-18 for $1,284) and </span><a href="http://www.10starpicks.com/handicappers/Wunderdog-Sports.cfm"><span style="font-family:Times New Roman;font-size:small;">Wunderdog Sports</span></a><span style="font-family:Times New Roman;font-size:small;"> (35-21 for $1,216). Rounding out the current individual sports is the NHL. </span><a href="http://www.10starpicks.com/handicappers/Tony-Corleone.cfm"><span style="font-family:Times New Roman;font-size:small;">Tony Corleone</span></a><span style="font-family:Times New Roman;font-size:small;"> continues to hold the top NHL spot for the season at 162-131 for $1,485. He is followed by <a href="http://www.10starpicks.com/handicappers/Matt-Fargo.cfm">Matt Fargo</a> (50-24 for $1,482) and </span><a href="http://www.10starpicks.com/handicappers/Wunderdog-Sports.cfm"><span style="font-family:Times New Roman;font-size:small;">Wunderdog Sports</span></a><span style="font-family:Times New Roman;font-size:small;"> (112-94 for $1,452). On the 2012 Overall Board, <a href="http://www.10starpicks.com/handicappers/Bettor-Wins.cfm">Bettor Wins</a> has taken over the top spot at 56-34 for $1,986. Next up in 2012 are </span><a href="http://www.10starpicks.com/handicappers/Cajun-Sports.cfm"><span style="font-family:Times New Roman;font-size:small;">Cajun Sports</span></a><span style="font-family:Times New Roman;font-size:small;"> (41-22 for $1,709) and <a href="http://www.10starpicks.com/handicappers/Matt-Fargo.cfm">Matt Fargo</a></span><span style="font-family:Times New Roman;font-size:small;"> (52-32 for $1,679). Please </span><a href="http://www.10starpicks.com/money-leaders.cfm"><span style="font-family:Times New Roman;font-size:small;">click here</span></a><span style="font-family:Times New Roman;font-size:small;"> for full leaderboard reports or </span><a href="http://www.10starpicks.com/reports.cfm"><span style="font-family:Times New Roman;font-size:small;">click here</span></a><span style="font-family:Times New Roman;font-size:small;"> to customize your own leaderboard report. </span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/10starpicks.wordpress.com/717/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/10starpicks.wordpress.com/717/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/10starpicks.wordpress.com/717/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/10starpicks.wordpress.com/717/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/10starpicks.wordpress.com/717/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/10starpicks.wordpress.com/717/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/10starpicks.wordpress.com/717/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/10starpicks.wordpress.com/717/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/10starpicks.wordpress.com/717/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/10starpicks.wordpress.com/717/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/10starpicks.wordpress.com/717/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/10starpicks.wordpress.com/717/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/10starpicks.wordpress.com/717/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/10starpicks.wordpress.com/717/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.10starpicks.com&amp;blog=4424043&amp;post=717&amp;subd=10starpicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.10starpicks.com/2012/01/19/football-handicapper-leaderboard-report-for-january-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2b3a889d6bd864907288ecf7084c23dc?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Handicapper Solutions</media:title>
		</media:content>
	</item>
		<item>
		<title>NFL Divisional Playoff Handicapper Review</title>
		<link>http://blog.10starpicks.com/2012/01/16/nfl-divisional-playoff-handicapper-review/</link>
		<comments>http://blog.10starpicks.com/2012/01/16/nfl-divisional-playoff-handicapper-review/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:50:14 +0000</pubDate>
		<dc:creator>10StarPicks Staff</dc:creator>
				<category><![CDATA[Handicapper Reports]]></category>

		<guid isPermaLink="false">http://blog.10starpicks.com/?p=714</guid>
		<description><![CDATA[The Divisional round of the NFL Playoffs is in the books and the handicappers here at 10StarPicks.com turned in another weekend of solid results. Ultimate Sport Picks turned in the top result of the weekend, going 5-1 for $395 of profit. Rob Vinciletti went a perfect 4-0 in the Wild Card Weekend and followed that up in the Divisional [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.10starpicks.com&amp;blog=4424043&amp;post=714&amp;subd=10starpicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>The Divisional round of the NFL Playoffs is in the books and the handicappers here at <a href="http://www.10starpicks.com/">10StarPicks.com </a>turned in another weekend of solid results. <a href="http://www.10starpicks.com/handicappers/Ultimate-SportPicks.cfm">Ultimate Sport Picks</a> turned in the top result of the weekend, going 5-1 for $395 of profit. <a href="http://www.10starpicks.com/handicappers/Rob-Vinciletti.cfm">Rob Vinciletti</a> went a perfect 4-0 in the Wild Card Weekend and followed that up in the Divisional roind with a 4-1 result. Other nice results were turned in by <a href="http://www.10starpicks.com/handicappers/Craig-Trapp.cfm">Craig Trapp</a> (3-1 for $197) and <a href="http://www.10starpicks.com/handicappers/Tony-Stoffo.cfm">Tony Stoffo</a> (3-1 for $190). <a href="http://www.10starpicks.com/handicappers/Terron-Chapman.cfm">Terron Chapman</a> (63-44 for $1,520) continues to hold the season lead on the NFL Leaderboard. <a href="http://www.10starpicks.com/hottest-cappers.cfm">Click here</a> to see who else is hot and/or <a href="http://www.10starpicks.com/money-leaders.cfm">click here</a> for full leaderboard reports.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/10starpicks.wordpress.com/714/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/10starpicks.wordpress.com/714/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/10starpicks.wordpress.com/714/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/10starpicks.wordpress.com/714/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/10starpicks.wordpress.com/714/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/10starpicks.wordpress.com/714/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/10starpicks.wordpress.com/714/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/10starpicks.wordpress.com/714/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/10starpicks.wordpress.com/714/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/10starpicks.wordpress.com/714/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/10starpicks.wordpress.com/714/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/10starpicks.wordpress.com/714/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/10starpicks.wordpress.com/714/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/10starpicks.wordpress.com/714/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.10starpicks.com&amp;blog=4424043&amp;post=714&amp;subd=10starpicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.10starpicks.com/2012/01/16/nfl-divisional-playoff-handicapper-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2b3a889d6bd864907288ecf7084c23dc?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Handicapper Solutions</media:title>
		</media:content>
	</item>
		<item>
		<title>Football Handicapper Leaderboard Report for January 12, 2012</title>
		<link>http://blog.10starpicks.com/2012/01/12/football-handicapper-leaderboard-report-for-january-12-2012/</link>
		<comments>http://blog.10starpicks.com/2012/01/12/football-handicapper-leaderboard-report-for-january-12-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:22:39 +0000</pubDate>
		<dc:creator>10StarPicks Staff</dc:creator>
				<category><![CDATA[Handicapper Reports]]></category>

		<guid isPermaLink="false">http://blog.10starpicks.com/?p=711</guid>
		<description><![CDATA[In this week&#8217;s Leaderboard Report we will take our standard look at the NCAAF, NFL, NBA, NCAAB, NHL, and Overall Leaderboards. This week we will begin with the NCAA Football Board and send congratulations to Tony Corleone on winning the coveted 10starpicks.com 2011-12 NCAA Football Handicapping Championship. Tony led the race almost the entire year and went 173-125 for $4,336 of profit. He was followed by Bettor [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.10starpicks.com&amp;blog=4424043&amp;post=711&amp;subd=10starpicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Times New Roman;font-size:small;">In this week&#8217;s Leaderboard Report we will take our standard look at the NCAAF, NFL, NBA, NCAAB, NHL, and Overall Leaderboards. This week we will begin with the NCAA Football Board and send congratulations to </span><a href="http://www.10starpicks.com/handicappers/Tony-Corleone.cfm"><span style="font-family:Times New Roman;font-size:small;">Tony Corleone</span></a><span style="font-family:Times New Roman;font-size:small;"> on winning the coveted </span><a href="http://www.10starpicks.com/"><span style="font-family:Times New Roman;font-size:small;">10starpicks.com</span></a><span style="font-family:Times New Roman;font-size:small;"> 2011-12 NCAA Football Handicapping Championship. Tony led the race almost the entire year and went 173-125 for $4,336 of profit. He was followed by </span><a href="http://www.10starpicks.com/handicappers/Bettor-Wins.cfm"><span style="font-family:Times New Roman;font-size:small;">Bettor Wins</span></a><span style="font-family:Times New Roman;font-size:small;"> (96-62 for $2,838) and </span><a href="http://www.10starpicks.com/handicappers/Tony-Stoffo.cfm"><span style="font-family:Times New Roman;font-size:small;">Tony Stoffo</span></a><span style="font-family:Times New Roman;font-size:small;"> (111-92 for $1,197). Round 1 of the NFL Playoffs is in the books and </span><a href="http://www.10starpicks.com/handicappers/Terron-Chapman.cfm"><span style="font-family:Times New Roman;font-size:small;">Terron Chapman</span></a><span style="font-family:Times New Roman;font-size:small;"> has taken over the #1 NFL position at 61-43 for $1,430. Hot on his trail are </span><a href="http://www.10starpicks.com/handicappers/GameSports-.cfm"><span style="font-family:Times New Roman;font-size:small;">Sean Higgs</span></a><span style="font-family:Times New Roman;font-size:small;"> (71-55 for $1,296) and </span><a href="http://www.10starpicks.com/handicappers/Charlie-Scott.cfm"><span style="font-family:Times New Roman;font-size:small;">Charlie Scott</span></a><span style="font-family:Times New Roman;font-size:small;"> (37-23 for $1,200). </span><a href="http://www.10starpicks.com/handicappers/Jerrad-Hendrikson.cfm"><span style="font-family:Times New Roman;font-size:small;">Jerrad Hendrikson</span></a><span style="font-family:Times New Roman;font-size:small;"> is still in possession of the #1 ranking in College Basketball at 226-180 for $3,159. Other great NCAA Hoops starts have come from </span><a href="http://www.10starpicks.com/handicappers/Tony-Stoffo.cfm"><span style="font-family:Times New Roman;font-size:small;">Tony Stoffo</span></a><span style="font-family:Times New Roman;font-size:small;"> (113-78 for $2,898) and </span><a href="http://www.10starpicks.com/handicappers/Kyle-Hunter.cfm"><span style="font-family:Times New Roman;font-size:small;">Kyle Hunter</span></a><span style="font-family:Times New Roman;font-size:small;"> (130-97 for $2,490). </span><a href="http://www.10starpicks.com/handicappers/Jerrad-Hendrikson.cfm"><span style="font-family:Times New Roman;font-size:small;">Jerrad Hendrikson</span></a><span style="font-family:Times New Roman;font-size:small;"> is also killing it in the NBA, currently holding the top spot at 30-15 for $1,378. He is followed by </span><a href="http://www.10starpicks.com/handicappers/Terron-Chapman.cfm"><span style="font-family:Times New Roman;font-size:small;">Terron Chapman</span></a><span style="font-family:Times New Roman;font-size:small;"> (23-13 for $912) and </span><a href="http://www.10starpicks.com/handicappers/Wunderdog-Sports.cfm"><span style="font-family:Times New Roman;font-size:small;">Wunderdog Sports</span></a><span style="font-family:Times New Roman;font-size:small;"> (23-13 for $841). Rounding out the current individual sports is the NHL. The aforementioned </span><a href="http://www.10starpicks.com/handicappers/Tony-Corleone.cfm"><span style="font-family:Times New Roman;font-size:small;">Tony Corleone</span></a><span style="font-family:Times New Roman;font-size:small;"> has taken over the top NHL spot for the season at 149-122 for $1,245. He is followed by </span><a href="http://www.10starpicks.com/handicappers/John-Ryan.cfm"><span style="font-family:Times New Roman;font-size:small;">John Ryan</span></a><span style="font-family:Times New Roman;font-size:small;"> (29-22 for $934) and </span><a href="http://www.10starpicks.com/handicappers/Rob-Vinciletti.cfm"><span style="font-family:Times New Roman;font-size:small;">Rob Vinciletti </span></a><span style="font-family:Times New Roman;font-size:small;">(21-11 for $921). 2011 Overall Champion </span><a href="http://www.10starpicks.com/handicappers/Tony-Stoffo.cfm"><span style="font-family:Times New Roman;font-size:small;">Tony Stoffo</span></a><span style="font-family:Times New Roman;font-size:small;"> is showing no signs of slowing down in 2012, as through the first eleven days of 2012 he has gone 59-46 for $1,462 of profit and once again sits atop the Overall Leaderboard. Next up in 2012 are </span><a href="http://www.10starpicks.com/handicappers/Matt-Fargo.cfm"><span style="font-family:Times New Roman;font-size:small;">Matt Fargo</span></a><span style="font-family:Times New Roman;font-size:small;"> (32-17 for $1,307) and </span><a href="http://www.10starpicks.com/handicappers/Cajun-Sports.cfm"><span style="font-family:Times New Roman;font-size:small;">Cajun Sports</span></a><span style="font-family:Times New Roman;font-size:small;"> (31-18 for $1,138). Please </span><a href="http://www.10starpicks.com/money-leaders.cfm"><span style="font-family:Times New Roman;font-size:small;">click here</span></a><span style="font-family:Times New Roman;font-size:small;"> for full leaderboard reports or </span><a href="http://www.10starpicks.com/reports.cfm"><span style="font-family:Times New Roman;font-size:small;">click here</span></a><span style="font-family:Times New Roman;font-size:small;"> to customize your own leaderboard report.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/10starpicks.wordpress.com/711/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/10starpicks.wordpress.com/711/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/10starpicks.wordpress.com/711/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/10starpicks.wordpress.com/711/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/10starpicks.wordpress.com/711/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/10starpicks.wordpress.com/711/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/10starpicks.wordpress.com/711/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/10starpicks.wordpress.com/711/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/10starpicks.wordpress.com/711/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/10starpicks.wordpress.com/711/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/10starpicks.wordpress.com/711/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/10starpicks.wordpress.com/711/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/10starpicks.wordpress.com/711/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/10starpicks.wordpress.com/711/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.10starpicks.com&amp;blog=4424043&amp;post=711&amp;subd=10starpicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.10starpicks.com/2012/01/12/football-handicapper-leaderboard-report-for-january-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2b3a889d6bd864907288ecf7084c23dc?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Handicapper Solutions</media:title>
		</media:content>
	</item>
		<item>
		<title>Wild Card Weekend Handicapper Review</title>
		<link>http://blog.10starpicks.com/2012/01/09/wild-card-weekend-handicapper-review/</link>
		<comments>http://blog.10starpicks.com/2012/01/09/wild-card-weekend-handicapper-review/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:50:56 +0000</pubDate>
		<dc:creator>10StarPicks Staff</dc:creator>
				<category><![CDATA[Handicapper Reports]]></category>

		<guid isPermaLink="false">http://blog.10starpicks.com/?p=707</guid>
